Solar & Wind Energy Incentives, Rebates, Tax Credits
Our Solar & Wind Estimators are driven by our proprietary databases - the industry's largest and most up-to-date - of solar and wind energy incentives and solar/wind energy rebates. We include federal, state, local and utility incentives and rebates for solar and wind energy systems. These include tax credits, tax deductions, property tax relief, purchase incentives (rebates), production incentives, and more. Our solar & wind estimators cover solar electric, solar water heating, solar pool and spa heating, and wind turbines.
Use our Solar & Wind Estimators to see these solar and wind energy incentives and rebates in action and run financial analysis.
Incentive summaries, below, include Federal Investment Tax Credit and other federal tax incentives for solar power and wind energy investments, such as Modified Accelerated Cost Recovery System (MACRS) depreciation.
To learn more about solar power and wind energy system, renewable energy and energy efficiency incentive and rebate program options reference the links and notes provided below or in our Solar & Wind Estimator
Summary of Solar & Wind Incentives and Rebates currently stored and available:
| State/Region/Utility | Solar/Wind Technology | Solar/Wind Incentive or Rebate Description |
|---|---|---|
| US (US) Applies to: Residential | Energy Efficiency | Federal Residential Energy Efficiency Tax Credit » link |
| US (US) Applies to: Residential & Business | Solar Electric (PV) Solar Water Heating Wind Turbine | Federal Tax Credit (30% of Gross Cost at Installation) » link |
| US (US) Applies to: Residential & Business | Solar Electric (PV) Solar Water Heating Wind Turbine | Federal Tax Credit (30% of Net Cost at Installation) » link |
| California (CA) City: Long Beach Applies to: Residential | Solar Water Heating | City of Long Beach - Residential Solar Water Heating Rebate ($ 500) |
| California (CA) County: San Francisco City: San Francisco Applies to: Affordable Housing | Solar Electric (PV) | GoSolarSF Non-Profit Mult-unit Incentive ($ 3.5k per kW) » link |
| California (CA) County: San Francisco City: San Francisco Applies to: Non-Profit. | Solar Electric (PV) | GoSolarSF Non-Profit Incentive ($ 1.5k per kW) » link |
| California (CA) County: San Francisco City: San Francisco Applies to: Residential | Solar Electric (PV) | GoSolarSF Basic Incentive ($ 2k) » link |
| California (CA) County: San Francisco City: San Francisco Applies to: Business | Solar Electric (PV) | GoSolarSF Business Incentive ($ 1.5k per kW) » link |
| California (CA) Utility: BVE Applies to: Residential & Business | Wind Turbine | CA emerging renewable rebate » link |
| California (CA) Utility: Banning City of Applies to: Residential & Business | Solar Electric (PV) | Banning Electric Department - Solar Support Program » link |
| California (CA) Utility: City of Alameda Applies to: Residential & Business | Solar Electric (PV) | Alameda Municipal Power - Solar PV Rebate $ 0.27 per kWh for 5 years (over 50 kW) » link |
| California (CA) Utility: City of Alameda Applies to: Residential & Business | Solar Electric (PV) | Alameda Municipal Power - Solar PV Rebate $ 2.42 per watt (under 50 kW) » link |
| California (CA) Utility: City of Anaheim Applies to: Residential | Solar Electric (PV) | Anaheim Public Utilities - PV Residential Buydown ($ 2.99 per watt AC) » link |
| California (CA) Utility: City of Anaheim Applies to: Business | Solar Electric (PV) | Anaheim Public Utilities - Commercial PV PBI Program ($ 0.31 per kWh, > 30 kW) » link |
| California (CA) Utility: City of Anaheim Applies to: Business | Solar Electric (PV) | Anaheim Public Utilities - PV Commercial Buydown ($ 2.09 per watt AC, < 30 kW) » link |
| California (CA) Utility: City of Azusa Applies to: Residential & Business | Solar Electric (PV) | Azusa Solar Partnership Program (REC provided to Utility) » link |
| California (CA) Utility: City of Burbank Water and Power Applies to: Residential | Solar Electric (PV) | Burbank Water & Power - Residential Solar Rebate (RECs to BWP) » link |
| California (CA) Utility: City of Burbank Water and Power Applies to: Business | Solar Electric (PV) | Burbank Water & Power - Solar Commercial Rebate (under 30 kW RECs to BWP) » link |
| California (CA) Utility: City of Burbank Water and Power Applies to: Business | Solar Electric (PV) | Burbank Water & Power - Solar Commercial PBI (over 30 kW RECs to BWP) » link |
| California (CA) Utility: City of Colton Applies to: Business | Solar Electric (PV) | Colton Public Utilities - PV Rebate Program (Commercial) » link |
| California (CA) Utility: City of Colton Applies to: Residential | Solar Electric (PV) | Colton Public Utilities - PV Rebate Program (residential) » link |
| California (CA) Utility: City of Glendale Applies to: Affordable Housing | Solar Electric (PV) | Glendale Water and Power - Solar Solutions PBI (> 30kW DC) » link |
| California (CA) Utility: City of Glendale Applies to: Residential & Business | Solar Electric (PV) | Glendale Water and Power - Solar Solutions PBI (> 30kW DC) » link |
| California (CA) Utility: City of Glendale Applies to: Affordable Housing | Solar Electric (PV) | Glendale Water and Power - Solar Solutions (< 30kW DC) » link |
| California (CA) Utility: City of Glendale Applies to: Residential | Solar Electric (PV) | Glendale Water and Power - Solar Solutions (< 30kW DC) » link |
| California (CA) Utility: City of Gridley Applies to: Residential & Business | Solar Electric (PV) | City of Gridley Utilities - PV Buy Down Program » link |
| California (CA) Utility: City of Lodi Applies to: Residential & Business | Solar Electric (PV) | Lodi Solar Rebate » link |
| California (CA) Utility: City of Lompoc Applies to: Residential & Business | Solar Electric (PV) | City of Lompoc Utilities - PV Rebate Program » link |
| California (CA) Utility: City of Palo Alto Applies to: Residential | Solar Electric (PV) | Palo Alto Utilities - PV Partners Rebate (residential < 30 kW) » link |
| California (CA) Utility: City of Palo Alto Applies to: Business | Solar Electric (PV) | Palo Alto Utilities - PV Partners Rebate (non-residential < 30 kW : Rate E-2, E-4) » link |
| California (CA) Utility: City of Palo Alto Applies to: Residential | Solar Water Heating | Palo Alto Solar Water Heating Pilot Program ($ 10 per Therm = $ 0.34 per kWh OG300) » link |
| California (CA) Utility: City of Palo Alto Applies to: Residential | Solar Water Heating | Palo Alto Solar Water Heating Pilot Program ($ 0.50 per kWh OG300) » link |
| California (CA) Utility: City of Palo Alto Applies to: Business | Solar Water Heating | Palo Alto Solar Water Heating Pilot Program Non-residential ($ 0.50 per kWh OG300) » link |
| California (CA) Utility: City of Palo Alto Applies to: Business | Solar Water Heating | Palo Alto Solar Water Heating Pilot Program Non-residential ($ 10 per Therm = $ 0.34 per kWh OG300) » link |
| California (CA) Utility: City of Palo Alto Applies to: Residential & Business | Solar Electric (PV) | Palo Alto Utilities - PV Partners > 30kW PBI ($ 0.33 per kWh : Rate E-2, E-4) » link |
| California (CA) Utility: City of Pasadena Applies to: Residential | Solar Electric (PV) | Pasadena Water and Power - Solar Power Installation Rebate (Residential PBI $ 0.363 per kWH, > 30 » link |
| California (CA) Utility: City of Pasadena Applies to: Business | Solar Electric (PV) | Pasadena Water and Power - Solar Power Installation Rebate (Commercial $ 1.40 per watt, < 30 kW) » link |
| California (CA) Utility: City of Pasadena Applies to: Business | Solar Electric (PV) | Pasadena Water and Power - Solar Power Installation Rebate (Commerical PBI $ 0.212 per kWH, > 30 » link |
| California (CA) Utility: City of Pasadena Applies to: Residential | Solar Electric (PV) | Pasadena Water and Power - Solar Power Installation Rebate (Residential < 30 kW) » link |
| California (CA) Utility: City of Redding Applies to: Residential & Business | Solar Electric (PV) | Redding Electric - Earth Advantage Rebate (> 10 kW - PBI $ 0.35 per kWh) » link |
| California (CA) Utility: City of Redding Applies to: Residential & Business | Solar Electric (PV) | Redding Electric - Earth Advantage Rebate (< 10 kW $ 2.42 per Watt AC) » link |
| California (CA) Utility: City of Riverside Applies to: Business | Solar Electric (PV) | Riverside Public Utilities - Non- Residential PV Incentive $ 3 per watt AC » link |
| California (CA) Utility: City of Riverside Applies to: Residential | Solar Electric (PV) | Riverside Public Utilities - Residential PV Incentive $ 3 per watt AC » link |
| California (CA) Utility: City of Roseville Applies to: Residential & Business | Solar Electric (PV) | Roseville Electric - PV 5-year PBI (10-25 kW) » link |
| California (CA) Utility: City of Roseville Applies to: Residential & Business | Solar Electric (PV) | Roseville Electric - PV 10-year PBI (over 75 kW) » link |
| California (CA) Utility: City of Roseville Applies to: Residential & Business | Solar Electric (PV) | Roseville Electric - PV 7-year PBI (50-75 kW) » link |
| California (CA) Utility: City of Roseville Applies to: Residential & Business | Solar Electric (PV) | Roseville Electric - PV 7-year PBI (25-50 kW) » link |
| California (CA) Utility: City of Roseville Applies to: Residential | Solar Electric (PV) | Roseville Electric - PV Buy Down Program (residential under 10 kW) » link |
| California (CA) Utility: City of Shasta Lake Applies to: Residential | Solar Electric (PV) | Shasta Lake - Residential Rebate ($ 2.80/W) » link |
| California (CA) Utility: City of Shasta Lake Applies to: Business | Solar Electric (PV) | Shasta Lake - Commercial & Non-Profit Rebate ($ 1.92/W) » link |
| California (CA) Utility: City of Ukiah Applies to: Residential | Solar Electric (PV) | Ukiah Utilities - PV Buy-down Program (residential) » link |
| California (CA) Utility: City of Ukiah Applies to: Business | Solar Electric (PV) | Ukiah Utilities - PV Buy-down Program (non-residential) » link |
| California (CA) Utility: Healdsburg City of Applies to: Residential | Solar Electric (PV) | Healdsburg PV Incentive Program (residential) » link |
| California (CA) Utility: Healdsburg City of Applies to: Business | Solar Electric (PV) | Healdsburg PV Incentive Program (non-residential) » link |
| California (CA) Utility: Lassen Municipal Utility District Applies to: Residential | Solar Electric (PV) | LMUD PV Buydown Program - Residential » link |
| California (CA) Utility: Lassen Municipal Utility District Applies to: Business | Solar Electric (PV) | LMUD PV Buydown - Commericial ($ 2.61 per watt AC, under 50kW) » link |
| California (CA) Utility: Los Angeles City of Applies to: Business | Solar Electric (PV) | LADWP - Solar Incentive: Commerical < 30 kW ($ 0.08 x 20 yr x 0.9 x kWh. 75% max) » link |
| California (CA) Utility: Los Angeles City of Applies to: Business | Solar Electric (PV) | LADWP - Solar Incentive: Commerical > 30 kW ($ 0.08 x 20 yr x 0.9 x kWh. 50% max) » link |
| California (CA) Utility: Los Angeles City of Applies to: Residential | Solar Electric (PV) | LADWP - Solar Incentive: Residential < 30Kw ($ 0.11 x 20 yr x 0.9 x kWh. 75% Max) » link |
| California (CA) Utility: Los Angeles City of Applies to: Residential | Solar Electric (PV) | LADWP - Solar Incentive: Residential > 30Kw ($ 0.11 x 20 yr x 0.9 x kWh. 50% Max) » link |
| California (CA) Utility: Merced Irrigation District Applies to: Residential | Solar Electric (PV) | Merced PV Buydown Program (residential) » link |
| California (CA) Utility: Merced Irrigation District Applies to: Business | Solar Electric (PV) | Merced PV Buydown Program (commercial) » link |
| California (CA) Utility: Modesto Irrigation District Applies to: Residential & Business | Solar Electric (PV) | Modesto Irrigation District - PV Rebate Program (< 30 kWl) » link |
| California (CA) Utility: Modesto Irrigation District Applies to: Residential & Business | Solar Electric (PV) | MDI - PBI Incentive Large Systems (> 30kW AC, $ 0.133 per kWh 10 years) » link |
| California (CA) Utility: Pacific Gas & Electric Co Applies to: Residential & Business | Wind Turbine | PGE CA emerging renewable rebate » link |
| California (CA) Utility: Pacific Gas & Electric Co Applies to: Residential | Solar Electric (PV) | PGE CA PBI Residential Retrofits (over 30 kW) » link |
| California (CA) Utility: Pacific Gas & Electric Co Applies to: Residential & Business | Solar Water Heating | PGE Solar Water Heating Program ($ 12.82 per Therm displaced = $ 0.4375 per kWh) » link |
| California (CA) Utility: Pacific Gas & Electric Co Applies to: Residential & Business | Solar Water Heating | PGE Solar Water Heating Program ($ 0.37 per kWh displaced) » link |
| California (CA) Utility: Pacific Gas & Electric Co Applies to: Business | Solar Electric (PV) | PGE CA PBI Commercial Retrofits » link |
| California (CA) Utility: Pacific Gas & Electric Co Applies to: Residential | Solar Electric (PV) | PGE CA EPBB Residential Retrofits (under 30 kW) » link |
| California (CA) Utility: PLUMAS-SIERRA RURAL ELEC COOP Applies to: Residential | Solar Electric (PV) | Plumas-Sierra REC`s Renewable Energy Programs (residential) $ 2.42 per watt AC » link |
| California (CA) Utility: PLUMAS-SIERRA RURAL ELEC COOP Applies to: Business | Solar Electric (PV) | Plumas-Sierra REC`s Renewable Energy Programs (non-residential) $ 2.42 per watt AC » link |
| California (CA) Utility: Sacramento Municipal Util Dist Applies to: Residential | Solar Water Heating | SMUD - Solar Water Heater Rebate (Residential) $ 500 per collector » link |
| California (CA) Utility: Sacramento Municipal Util Dist Applies to: Business | Solar Water Heating | SMUD - Solar Water Heater Rebate (Non-Residential) $ 0.14 per kWh » link |
| California (CA) Utility: Sacramento Municipal Util Dist Applies to: Residential | Solar Electric (PV) | SMUD - PV Residential Retrofit Buy-Down $ 1.90 per watt AC » link |
| California (CA) Utility: Sacramento Municipal Util Dist Applies to: Business | Solar Electric (PV) | SMUD - Non-Residential PV Buydown $ 1.10 per watt AC » link |
| California (CA) Utility: San Diego Gas & Electric Co Applies to: Residential | Solar Electric (PV) | SDGE Residential PBI (over 30 kW) » link |
| California (CA) Utility: San Diego Gas & Electric Co Applies to: Residential & Business | Solar Water Heating | SDGE Solar Water Heating Program ($ 12.82 per therm displaced = $ 0.4375 per kWh) » link |
| California (CA) Utility: San Diego Gas & Electric Co Applies to: Residential | Solar Electric (PV) | SDGE CA EPBB Residential Retrofits ( under 30 kW) » link |
| California (CA) Utility: San Diego Gas & Electric Co Applies to: Business | Solar Electric (PV) | SDGE Commercial PBI » link |
| California (CA) Utility: San Diego Gas & Electric Co Applies to: Residential & Business | Solar Water Heating | SDGE Solar Water Heating Program ($ 0.37 per kWh displaced) » link |
| California (CA) Utility: San Diego Gas & Electric Co Applies to: Residential & Business | Wind Turbine | SDGE CA emerging renewable rebate » link |
| California (CA) Utility: Southern California Edison Co Applies to: Residential | Solar Electric (PV) | SCE CA PBI Residential Retrofits ( over 30 kW) » link |
| California (CA) Utility: Southern California Edison Co Applies to: Business | Solar Electric (PV) | SCE CA PBI Commercial Retrofits » link |
| California (CA) Utility: Southern California Edison Co Applies to: Residential | Solar Electric (PV) | SCE CA EPBB Residential Retrofits (under 30 kW) » link |
| California (CA) Utility: Southern California Edison Co Applies to: Residential & Business | Solar Water Heating | SCE Solar Water Heating Program ($ 12.82 per Therm displaced = $ 0.4375 per kWh) » link |
| California (CA) Utility: Southern California Edison Co Applies to: Residential & Business | Wind Turbine | SCE CA emerging renewable rebate » link |
| California (CA) Utility: Southern California Edison Co Applies to: Residential & Business | Solar Water Heating | SCE Solar Water Heating Program ($ 0.37 per kWh displaced) » link |
| California (CA) Utility: Truckee Donner P U D Applies to: Business | Solar Electric (PV) | Truckee Donner PUD - Photovoltaic Buy Down (Commercial) » link |
| California (CA) Utility: Truckee Donner P U D Applies to: Residential | Solar Electric (PV) | Truckee Donner PUD - Photovoltaic Buy Down (Residential) » link |
| California (CA) Utility: Turlock Irrigation District Applies to: Business | Solar Electric (PV) | Turlock Irrigation District - PV Rebate: Nonresidential < 30 kW $ 1.47 per watt AC » link |
| California (CA) Utility: Turlock Irrigation District Applies to: Residential | Solar Electric (PV) | Turlock Irrigation District - Residential PV > 30 kW - PBI $ 0.22 per kWh » link |
| California (CA) Utility: Turlock Irrigation District Applies to: Business | Solar Electric (PV) | Turlock Irrigation District - PV Nonresidential > 30 kW - PBI $ 0.17 per kWh » link |
| California (CA) Utility: Turlock Irrigation District Applies to: Residential | Solar Electric (PV) | Turlock Irrigation District - PV Rebate: Residential < 30 kW - $ 1.87 per watt AC » link |
| California (CA) Utility: City of Corona DWP Applies to: Residential | Solar Electric (PV) | Corona DWP - Solar Rebate Program (Residential) » link |
| California (CA) Utility: City of Corona DWP Applies to: Business | Solar Electric (PV) | Corona DWP - Solar Rebate Program (Commercial) » link |
| California (CA) Utility: City of Santa Clara (Silicon Valley Power) Applies to: Residential | Solar Electric (PV) | Silicon Valley Power - Solar Electric Buy Down Program (Residential) » link |
| California (CA) Utility: City of Santa Clara (Silicon Valley Power) Applies to: Business | Solar Electric (PV) | Silicon Valley Power - Solar PBI Program (over 100kW ) » link |
| California (CA) Utility: City of Santa Clara (Silicon Valley Power) Applies to: Business | Solar Electric (PV) | Silicon Valley Power - Solar Electric Buy Down Program (Commercial under 100 kW) » link |
| California (CA) Utility: Plumas-Sierra Rural Elec Coop Applies to: Residential | Solar Electric (PV) | Plumas-Sierra Solar Program. Residential $ 2.42 per watt AC » link |
| California (CA) Utility: City of Hercules Applies to: Residential & Business | Solar Electric (PV) | Hercules Municipal Utility - PV Rebate Program (under 10 kW) » link |
| California (CA) Utility: Sempra - Southern California Gas Co. Applies to: Residential & Business | Solar Water Heating | SCGas Solar Water Heating Program ($ 0.37 per kWh displaced) » link |
| California (CA) Utility: Sempra - Southern California Gas Co. Applies to: Residential & Business | Solar Water Heating | SCGas Solar Water Heating Program ($ 12.82 per Therm displaced = $ 0.4375 per kWh) » link |
Taxhead.com is a solar-powered, green business offering an easy way to prepare and eFile your taxes online
