Solar & Wind Energy Incentives, Rebates, Tax Credits
Our Solar & Wind Estimators are driven by our proprietary databases - the industry's largest and most up-to-date - of solar and wind energy incentives and solar/wind energy rebates. We include federal, state, local and utility incentives and rebates for solar and wind energy systems. These include tax credits, tax deductions, property tax relief, purchase incentives (rebates), production incentives, and more. Our solar & wind estimators cover solar electric, solar water heating, solar pool and spa heating, and wind turbines.
Use our Solar & Wind Estimators to see these solar and wind energy incentives and rebates in action and run financial analysis.
Incentive summaries, below, include Federal Investment Tax Credit and other federal tax incentives for solar power and wind energy investments, such as Modified Accelerated Cost Recovery System (MACRS) depreciation.
To learn more about solar power and wind energy system, renewable energy and energy efficiency incentive and rebate program options reference the links and notes provided below or in our Solar & Wind Estimator
Summary of Solar & Wind Incentives and Rebates currently stored and available:
| State/Region/Utility | Solar/Wind Technology | Solar/Wind Incentive or Rebate Description |
|---|---|---|
| US (US) Applies to: Residential & Business | Solar Electric (PV) Solar Water Heating Wind Turbine | Federal Tax Credit (30% of Gross Cost at Installation) » link |
| US (US) Applies to: Residential & Business | Solar Electric (PV) Solar Water Heating Wind Turbine | Federal Tax Credit (30% of Net Cost at Installation) » link |
| US (US) Applies to: Residential | Energy Efficiency | Federal Residential Energy Efficiency Tax Credit » link |
| Iowa (IA) Applies to: Residential & Business | Solar Electric (PV) Wind Turbine | IA - Renewable Energy Production Tax Credits » link |
| Iowa (IA) Utility: City of Independence Applies to: Residential & Business | Solar Electric (PV) | Independence Light & Power - Rebate ($ 2 per annual kWh) » link |
| Iowa (IA) Utility: City of Independence Applies to: Residential & Business | Solar Water Heating | Independence Light & Power - Rebate ($ 30 per sq-ft) » link |
| Iowa (IA) Utility: City of Independence Applies to: Residential & Business | Wind Turbine | Independence Light & Power - Rebate » link |
| Iowa (IA) Utility: City of Preston Applies to: Residential & Business | Solar Water Heating | Preston Municipal Electric Utility - Renewable Energy Rebates ($ 30 per sq-ft) » link |
| Iowa (IA) Utility: City of Preston Applies to: Residential & Business | Wind Turbine | Preston Municipal Electric Utility - Renewable Energy Rebates » link |
| Iowa (IA) Utility: City of Preston Applies to: Residential & Business | Solar Electric (PV) | Preston Municipal Electric Utility - Renewable Energy Rebates ($ 2 per annual kWh) » link |
| Iowa (IA) Utility: Farmers Electric Coop Applies to: Residential | Solar Electric (PV) Wind Turbine | Farmers Electric Cooperative (Kalona)- Renewable Energy Rebates » link |
| Iowa (IA) Utility: Maquoketa City of Applies to: Residential & Business | Wind Turbine | Maquoketa Municipal Electric Utility - Renewable Energy Rebates » link |
| Iowa (IA) Utility: Maquoketa City of Applies to: Residential & Business | Solar Electric (PV) | Maquoketa Municipal Electric Utility - Renewable Energy Rebates ($ 2 per annual kWh) » link |
| Iowa (IA) Utility: Maquoketa City of Applies to: Residential & Business | Solar Water Heating | Maquoketa Municipal Electric Utility - Renewable Energy Rebates ($ 30 per sq-ft) » link |
Taxhead.com is a solar-powered, green business offering an easy way to prepare and eFile your taxes online
