We could not set a Cookie in your browser. To use all features on this site you must enable cookies in your browser.
If you have cookies enabled, click "REFRESH" on your browser to try again.
» How to enable Cookies in your browser
Solar & Wind Energy Incentives, Rebates, Tax Credits
Our Solar & Wind Estimators are driven by our proprietary databases - the industry's largest and most up-to-date - of solar and wind energy incentives and solar/wind energy rebates. We include federal, state, local and utility incentives and rebates for solar and wind energy systems. These include tax credits, tax deductions, property tax relief, purchase incentives (rebates), production incentives, and more. Our solar & wind estimators cover solar electric, solar water heating, solar pool and spa heating, and wind turbines.
Use our Solar & Wind Estimators to see these solar and wind energy incentives and rebates in action and run financial analysis.
Incentive summaries, below, include Federal Investment Tax Credit and other federal tax incentives for solar power and wind energy investments, such as Modified Accelerated Cost Recovery System (MACRS) depreciation.
To learn more about solar power and wind energy system, renewable energy and energy efficiency incentive and rebate program options reference the links and notes provided below or in our Solar & Wind Estimator
Summary of Solar & Wind Incentives and Rebates currently stored and available:
| State/Region/Utility | Solar/Wind Technology | Solar/Wind Incentive or Rebate Description |
|---|---|---|
| US (US) Applies to: Residential & Business | Solar Electric (PV) Solar Water Heating Wind Turbine | Federal Tax Credit (30% of Gross Cost at Installation) » link |
| US (US) Applies to: Residential & Business | Solar Electric (PV) Solar Water Heating Wind Turbine | Federal Tax Credit (30% of Net Cost at Installation) » link |
| Michigan (MI) City: Detroit Applies to: Residential & Business | Solar Electric (PV) Solar Water Heating Wind Turbine | City of Detroit - SmartBuildings Detroit Grant Program (25% of Cost) » link |
| Michigan (MI) Utility: Consumers Energy Company Applies to: Residential | Solar Electric (PV) | Consumers Energy Photovoltaic Purchase Tariff (Residential): $ 0.249/kWh x 15 yrs » link |
| Michigan (MI) Utility: Consumers Energy Company Applies to: Business | Solar Electric (PV) | Consumers Energy Photovoltaic Purchase Tariff (Non-residential): $ 0.219/kWh x 15 yrs » link |
| Michigan (MI) Utility: Detroit Edison Co (DTE Energy) Applies to: Residential | Solar Electric (PV) | DTE Energy - Solar Currents Program: Residential PV $ 0.20/watt Up-front (20kW max.) » link |
| Michigan (MI) Utility: Detroit Edison Co (DTE Energy) Applies to: Residential | Solar Electric (PV) | DTE Energy - Solar Currents Program: Residential PV $ 0.03/kWh to 2029 (20kW max.) » link |
| Michigan (MI) Utility: Detroit Edison Co (DTE Energy) Applies to: Business | Solar Electric (PV) | DTE Energy - Solar Currents Program: Non-Residential PV $ 0.13/watt Up-front (20kW max.) » link |
| Michigan (MI) Utility: Detroit Edison Co (DTE Energy) Applies to: Business | Solar Electric (PV) | DTE Energy - Solar Currents Program: Non-Residential PV $ 0.02/kWh to 2029 (20kW max.) » link |

