Solar & Wind Energy Incentives, Rebates, Tax Credits
Our Solar & Wind Estimators are driven by our proprietary databases - the industry's largest and most up-to-date - of solar and wind energy incentives and solar/wind energy rebates. We include federal, state, local and utility incentives and rebates for solar and wind energy systems. These include tax credits, tax deductions, property tax relief, purchase incentives (rebates), production incentives, and more. Our solar & wind estimators cover solar electric, solar water heating, solar pool and spa heating, and wind turbines.
Use our Solar & Wind Estimators to see these solar and wind energy incentives and rebates in action and run financial analysis.
Incentive summaries, below, include Federal Investment Tax Credit and other federal tax incentives for solar power and wind energy investments, such as Modified Accelerated Cost Recovery System (MACRS) depreciation.
To learn more about solar power and wind energy system, renewable energy and energy efficiency incentive and rebate program options reference the links and notes provided below or in our Solar & Wind Estimator
Summary of Solar & Wind Incentives and Rebates currently stored and available:
| State/Region/Utility | Solar/Wind Technology | Solar/Wind Incentive or Rebate Description |
|---|---|---|
| US (US) Applies to: Residential & Business | Solar Electric (PV) Solar Water Heating Wind Turbine | Federal Tax Credit (30% of Gross Cost at Installation) » link |
| New York (NY) Applies to: Residential & Business | Wind Turbine | NYSERDA - On-Site Small Wind Incentive Program $ 3.50 per watt » link |
| US (US) Applies to: Residential | Energy Efficiency | Federal Residential Energy Efficiency Tax Credit » link |
| New York (NY) Applies to: Residential | Solar Electric (PV) Solar Water Heating | NY State Tax Credit (Residential: 25% of Net Cost, $ 5000 max.) |
| US (US) Applies to: Residential & Business | Solar Electric (PV) Solar Water Heating Wind Turbine | Federal Tax Credit (30% of Net Cost at Installation) » link |
| New York (NY) County: Bronx City: Bronx Applies to: Residential & Business | Solar Electric (PV) | New York City - Property Tax Abatement for PV Equipment (8.75% x 4 yrs) » link |
| New York (NY) County: Kings City: Brooklyn Applies to: Residential & Business | Solar Electric (PV) | New York City - Property Tax Abatement for PV Equipment (8.75% x 4 yrs) » link |
| New York (NY) County: New York City: New York Applies to: Residential & Business | Solar Electric (PV) | New York City - Property Tax Abatement for PV Equipment (8.75% x 4 yrs) » link |
| New York (NY) County: Queens Applies to: Residential & Business | Solar Electric (PV) | New York City - Property Tax Abatement for PV Equipment (8.75% x 4 yrs) » link |
| New York (NY) County: Richmond City: Staten Island Applies to: Residential & Business | Solar Electric (PV) | New York City - Property Tax Abatement for PV Equipment (8.75% x 4 yrs) » link |
| New York (NY) Utility: Central Hudson Gas & Elec Corp Applies to: Business | Solar Electric (PV) | NY Energy Smart PV Incentive (Commercial) » link |
| New York (NY) Utility: Central Hudson Gas & Elec Corp Applies to: Residential | Solar Electric (PV) | NY Energy Smart PV Incentive (Residential) » link |
| New York (NY) Utility: Consolidated Edison Co-NY Inc Applies to: Residential | Solar Electric (PV) | NY Energy Smart PV Incentive (Residential) » link |
| New York (NY) Utility: Consolidated Edison Co-NY Inc Applies to: Business | Solar Electric (PV) | NY Energy Smart PV Incentive (Commercial) » link |
| New York (NY) Utility: Long Island Power Authority Applies to: Residential | Wind Turbine | LIPA Wind Rebate for Homeowners (2nd Pmt:: 35% = $ 1.225 of $ 3.50 per kWh) » link |
| New York (NY) Utility: Long Island Power Authority Applies to: Business | Wind Turbine | LIPA Wind Rebate for Commercial Customers (1st Pmt: 65% = $ 2.275 of $ 3.50 per kWh > $ 0.325) » link |
| New York (NY) Utility: Long Island Power Authority Applies to: Residential | Wind Turbine | LIPA Wind Rebate for Homeowners (1st Pmt:: 65% = $ 2.275 of $ 3.50 per kWh) » link |
| New York (NY) Utility: Long Island Power Authority Applies to: Business | Wind Turbine | LIPA Wind Rebate for Commercial Customers (2nd Pmt: 35% = $ 1.225 of $ 3.50 per kWh > $ 0.175) » link |
| New York (NY) Utility: Long Island Power Authority Applies to: Residential | Solar Electric (PV) | LIPA Solar Pioneer Program (Residential) $ 1.75 per watt DC » link |
| New York (NY) Utility: Long Island Power Authority Applies to: Business | Solar Electric (PV) | LIPA Solar Pioneer Program: Commercial ($ 1.75 per watt) » link |
| New York (NY) Utility: New York State Elec & Gas Corp Applies to: Residential | Solar Electric (PV) | NY Energy Smart PV Incentive (Residential) » link |
| New York (NY) Utility: New York State Elec & Gas Corp Applies to: Business | Solar Electric (PV) | NY Energy Smart PV Incentive (Commercial) » link |
| New York (NY) Utility: National Grid (formerly Keyspan) Applies to: Business | Solar Water Heating | National Grid - Solar Thermal Rebate Program $ 3 per Therm » link |
| New York (NY) Utility: Orange & Rockland Utils Inc Applies to: Residential | Solar Electric (PV) | NY Energy Smart PV Incentive (Residential) » link |
| New York (NY) Utility: Orange & Rockland Utils Inc Applies to: Business | Solar Electric (PV) | NY Energy Smart PV Incentive (Commercial) » link |
| New York (NY) Utility: Rochester Gas & Electric Corp Applies to: Business | Solar Electric (PV) | NY Energy Smart PV Incentive (Commercial) » link |
| New York (NY) Utility: Rochester Gas & Electric Corp Applies to: Residential | Solar Electric (PV) | NY Energy Smart PV Incentive (Residential) » link |
| New York (NY) Utility: Niagara Mohawk Power Corp Applies to: Business | Solar Electric (PV) | NY Energy Smart PV Incentive (Commercial) » link |
| New York (NY) Utility: Niagara Mohawk Power Corp Applies to: Residential | Solar Electric (PV) | NY Energy Smart PV Incentive (Residential) » link |
Taxhead.com is a solar-powered, green business offering an easy way to prepare and eFile your taxes online
