Solar & Wind Energy Incentives, Rebates, Tax Credits
Our Solar & Wind Estimators are driven by our proprietary databases - the industry's largest and most up-to-date - of solar and wind energy incentives and solar/wind energy rebates. We include federal, state, local and utility incentives and rebates for solar and wind energy systems. These include tax credits, tax deductions, property tax relief, purchase incentives (rebates), production incentives, and more. Our solar & wind estimators cover solar electric, solar water heating, solar pool and spa heating, and wind turbines.
Use our Solar & Wind Estimators to see these solar and wind energy incentives and rebates in action and run financial analysis.
Incentive summaries, below, include Federal Investment Tax Credit and other federal tax incentives for solar power and wind energy investments, such as Modified Accelerated Cost Recovery System (MACRS) depreciation.
To learn more about solar power and wind energy system, renewable energy and energy efficiency incentive and rebate program options reference the links and notes provided below or in our Solar & Wind Estimator
Summary of Solar & Wind Incentives and Rebates currently stored and available:
| State/Region/Utility | Solar/Wind Technology | Solar/Wind Incentive or Rebate Description |
|---|---|---|
| US (US) Applies to: Residential & Business | Solar Electric (PV) Solar Water Heating Wind Turbine | Federal Tax Credit (30% of Gross Cost at Installation) » link |
| US (US) Applies to: Residential & Business | Solar Electric (PV) Solar Water Heating Wind Turbine | Federal Tax Credit (30% of Net Cost at Installation) » link |
| US (US) Applies to: Residential | Energy Efficiency | Federal Residential Energy Efficiency Tax Credit » link |
| Tennessee (TN) Applies to: Business | Solar Electric (PV) | TN Solar Instit Solar Install Grant (Tiered incentive to 200kW Non-Residential) » link |
| Tennessee (TN) Applies to: Business | Solar Electric (PV) Solar Water Heating Solar Pool/Spa Wind Turbine | Tennessee Clean Energy Technology Commercial Grant (40% of Cost, $ 75k max) » link |
| Tennessee (TN) Utility: Appalachian Electric Coop Applies to: Residential & Business | Solar Electric (PV) Wind Turbine | TVA - Green Power Switch Generation Partners ($ 0.12 per kWh) » link |
| Tennessee (TN) Utility: Athens Utility Board Applies to: Residential & Business | Solar Electric (PV) Wind Turbine | TVA - Green Power Switch Generation Partners ($ 0.12 per kWh) » link |
| Tennessee (TN) Utility: Benton County Applies to: Residential & Business | Solar Electric (PV) Wind Turbine | TVA - Green Power Switch Generation Partners ($ 0.12 per kWh) » link |
| Tennessee (TN) Utility: Caney Fork Electric Coop Inc Applies to: Residential & Business | Solar Electric (PV) Wind Turbine | TVA - Green Power Switch Generation Partners ($ 0.12 per kWh) » link |
| Tennessee (TN) Utility: Carroll County Applies to: Residential & Business | Solar Electric (PV) Wind Turbine | TVA - Green Power Switch Generation Partners ($ 0.12 per kWh) » link |
| Tennessee (TN) Utility: Chattanooga City of Applies to: Residential & Business | Solar Electric (PV) Wind Turbine | TVA - Green Power Switch Generation Partners ($ 0.12 per kWh) » link |
| Tennessee (TN) Utility: City of Alcoa Utilities Applies to: Residential & Business | Solar Electric (PV) Wind Turbine | TVA - Green Power Switch Generation Partners ($ 0.12 per kWh) » link |
| Tennessee (TN) Utility: City of Dickson Applies to: Residential & Business | Solar Electric (PV) Wind Turbine | TVA - Green Power Switch Generation Partners ($ 0.12 per kWh) » link |
| Tennessee (TN) Utility: City of Etowah Applies to: Residential & Business | Solar Electric (PV) Wind Turbine | TVA - Green Power Switch Generation Partners ($ 0.12 per kWh) » link |
| Tennessee (TN) Utility: City of Fayetteville Applies to: Residential & Business | Solar Electric (PV) Wind Turbine | TVA - Green Power Switch Generation Partners ($ 0.12 per kWh) » link |
| Tennessee (TN) Utility: City of Harriman Applies to: Residential & Business | Solar Electric (PV) Wind Turbine | TVA - Green Power Switch Generation Partners ($ 0.12 per kWh) » link |
| Tennessee (TN) Utility: City of Humboldt Applies to: Residential & Business | Solar Electric (PV) Wind Turbine | TVA - Green Power Switch Generation Partners ($ 0.12 per kWh) » link |
| Tennessee (TN) Utility: City of Jackson Applies to: Residential & Business | Solar Electric (PV) Wind Turbine | TVA - Green Power Switch Generation Partners ($ 0.12 per kWh) » link |
| Tennessee (TN) Utility: City of Jellico Applies to: Residential & Business | Solar Electric (PV) Wind Turbine | TVA - Green Power Switch Generation Partners ($ 0.12 per kWh) » link |
| Tennessee (TN) Utility: City of Lexington Applies to: Residential & Business | Solar Electric (PV) Wind Turbine | TVA - Green Power Switch Generation Partners ($ 0.12 per kWh) » link |
| Tennessee (TN) Utility: City of Morristown Applies to: Residential & Business | Solar Electric (PV) Wind Turbine | TVA - Green Power Switch Generation Partners ($ 0.12 per kWh) » link |
| Tennessee (TN) Utility: City of Murfreesboro Applies to: Residential & Business | Solar Electric (PV) Wind Turbine | TVA - Green Power Switch Generation Partners ($ 0.12 per kWh) » link |
| Tennessee (TN) Utility: City of Newport Applies to: Residential & Business | Solar Electric (PV) Wind Turbine | TVA - Green Power Switch Generation Partners ($ 0.12 per kWh) » link |
| Tennessee (TN) Utility: City of Oak Ridge Applies to: Residential & Business | Solar Electric (PV) Wind Turbine | TVA - Green Power Switch Generation Partners ($ 0.12 per kWh) » link |
| Tennessee (TN) Utility: City of Rockwood Applies to: Residential & Business | Solar Electric (PV) Wind Turbine | TVA - Green Power Switch Generation Partners ($ 0.12 per kWh) » link |
| Tennessee (TN) Utility: City of Shelbyville Applies to: Residential & Business | Solar Electric (PV) Wind Turbine | TVA - Green Power Switch Generation Partners ($ 0.12 per kWh) » link |
| Tennessee (TN) Utility: City of Winchester Applies to: Residential & Business | Solar Electric (PV) Wind Turbine | TVA - Green Power Switch Generation Partners ($ 0.12 per kWh) » link |
| Tennessee (TN) Utility: Clarksville City of Applies to: Residential & Business | Solar Electric (PV) Wind Turbine | TVA - Green Power Switch Generation Partners ($ 0.12 per kWh) » link |
| Tennessee (TN) Utility: Cleveland City of Applies to: Residential & Business | Solar Electric (PV) Wind Turbine | TVA - Green Power Switch Generation Partners ($ 0.12 per kWh) » link |
| Tennessee (TN) Utility: Clinton City of Applies to: Residential & Business | Solar Electric (PV) Wind Turbine | TVA - Green Power Switch Generation Partners ($ 0.12 per kWh) » link |
| Tennessee (TN) Utility: Cookeville City of Applies to: Residential & Business | Solar Electric (PV) Wind Turbine | TVA - Green Power Switch Generation Partners ($ 0.12 per kWh) » link |
| Tennessee (TN) Utility: Cumberland Elec Member Corp Applies to: Residential & Business | Solar Electric (PV) Wind Turbine | TVA - Green Power Switch Generation Partners ($ 0.12 per kWh) » link |
| Tennessee (TN) Utility: Duck River Elec Member Corp Applies to: Residential & Business | Solar Electric (PV) Wind Turbine | TVA - Green Power Switch Generation Partners ($ 0.12 per kWh) » link |
| Tennessee (TN) Utility: Erwin Town of Applies to: Residential & Business | Solar Electric (PV) Wind Turbine | TVA - Green Power Switch Generation Partners ($ 0.12 per kWh) » link |
| Tennessee (TN) Utility: Fort Loudoun Electric Coop Applies to: Residential & Business | Solar Electric (PV) Wind Turbine | TVA - Green Power Switch Generation Partners ($ 0.12 per kWh) » link |
| Tennessee (TN) Utility: Gibson Electric Members Corp Applies to: Residential & Business | Solar Electric (PV) Wind Turbine | TVA - Green Power Switch Generation Partners ($ 0.12 per kWh) » link |
| Tennessee (TN) Utility: Greeneville City of Applies to: Residential & Business | Solar Electric (PV) Wind Turbine | TVA - Green Power Switch Generation Partners ($ 0.12 per kWh) » link |
| Tennessee (TN) Utility: Holston Electric Coop Inc Applies to: Residential & Business | Solar Electric (PV) Wind Turbine | TVA - Green Power Switch Generation Partners ($ 0.12 per kWh) » link |
| Tennessee (TN) Utility: Johnson City City of Applies to: Residential & Business | Solar Electric (PV) Wind Turbine | TVA - Green Power Switch Generation Partners ($ 0.12 per kWh) » link |
| Tennessee (TN) Utility: Knoxville Utilities Board Applies to: Residential & Business | Solar Electric (PV) Wind Turbine | TVA - Green Power Switch Generation Partners ($ 0.12 per kWh) » link |
| Tennessee (TN) Utility: Lenoir City City of Applies to: Business | Solar Electric (PV) Wind Turbine | TVA - Green Power Switch Generation Partners ($ 0.12 per kWh) » link |
| Tennessee (TN) Utility: Maryville Utilities Applies to: Residential & Business | Solar Electric (PV) Wind Turbine | TVA - Green Power Switch Generation Partners ($ 0.12 per kWh) » link |
| Tennessee (TN) Utility: Memphis City of Applies to: Residential & Business | Solar Electric (PV) Wind Turbine | TVA - Green Power Switch Generation Partners ($ 0.12 per kWh) » link |
| Tennessee (TN) Utility: Meriwether Lewis Electric Coop Applies to: Residential & Business | Solar Electric (PV) Wind Turbine | TVA - Green Power Switch Generation Partners ($ 0.12 per kWh) » link |
| Tennessee (TN) Utility: Middle Tennessee E M C Applies to: Residential & Business | Solar Electric (PV) Wind Turbine | TVA - Green Power Switch Generation Partners ($ 0.12 per kWh) » link |
| Tennessee (TN) Utility: Mountain Electric Coop Inc Applies to: Residential & Business | Solar Electric (PV) Wind Turbine | TVA - Green Power Switch Generation Partners ($ 0.12 per kWh) » link |
| Tennessee (TN) Utility: Nashville Electric Service Applies to: Residential & Business | Solar Electric (PV) Wind Turbine | TVA - Green Power Switch Generation Partners ($ 0.12 per kWh) » link |
| Tennessee (TN) Utility: Pickwick Electric Coop Applies to: Residential & Business | Solar Electric (PV) Wind Turbine | TVA - Green Power Switch Generation Partners ($ 0.12 per kWh) » link |
| Tennessee (TN) Utility: Powell Valley Electric Coop Applies to: Residential & Business | Solar Electric (PV) Wind Turbine | TVA - Green Power Switch Generation Partners ($ 0.12 per kWh) » link |
| Tennessee (TN) Utility: Sequachee Valley Electric Coop Applies to: Residential & Business | Solar Electric (PV) Wind Turbine | TVA - Green Power Switch Generation Partners ($ 0.12 per kWh) » link |
| Tennessee (TN) Utility: Sevier County Electric System Applies to: Residential & Business | Solar Electric (PV) Wind Turbine | TVA - Green Power Switch Generation Partners ($ 0.12 per kWh) » link |
| Tennessee (TN) Utility: Southwest Tennessee E M C Applies to: Residential & Business | Solar Electric (PV) Wind Turbine | TVA - Green Power Switch Generation Partners ($ 0.12 per kWh) » link |
| Tennessee (TN) Utility: Tennessee Valley Electric Coop Applies to: Residential & Business | Solar Electric (PV) Wind Turbine | TVA - Green Power Switch Generation Partners ($ 0.12 per kWh) » link |
| Tennessee (TN) Utility: Tri-State Electric Member Corp Applies to: Residential & Business | Solar Electric (PV) Wind Turbine | TVA - Green Power Switch Generation Partners ($ 0.12 per kWh) » link |
| Tennessee (TN) Utility: Upper Cumberland E M C Applies to: Residential & Business | Solar Electric (PV) Wind Turbine | TVA - Green Power Switch Generation Partners ($ 0.12 per kWh) » link |
| Tennessee (TN) Utility: Volunteer Electric Coop Applies to: Residential & Business | Solar Electric (PV) Wind Turbine | TVA - Green Power Switch Generation Partners ($ 0.12 per kWh) » link |
| Tennessee (TN) Utility: Tri-County E M C Applies to: Residential & Business | Solar Electric (PV) Wind Turbine | TVA - Green Power Switch Generation Partners ($ 0.12 per kWh) » link |
Taxhead.com is a solar-powered, green business offering an easy way to prepare and eFile your taxes online
