Solar & Wind Energy Incentives, Rebates, Tax Credits
Our Solar & Wind Estimators are driven by our proprietary databases - the industry's largest and most up-to-date - of solar and wind energy incentives and solar/wind energy rebates. We include federal, state, local and utility incentives and rebates for solar and wind energy systems. These include tax credits, tax deductions, property tax relief, purchase incentives (rebates), production incentives, and more. Our solar & wind estimators cover solar electric, solar water heating, solar pool and spa heating, and wind turbines.
Use our Solar & Wind Estimators to see these solar and wind energy incentives and rebates in action and run financial analysis.
Incentive summaries, below, include Federal Investment Tax Credit and other federal tax incentives for solar power and wind energy investments, such as Modified Accelerated Cost Recovery System (MACRS) depreciation.
To learn more about solar power and wind energy system, renewable energy and energy efficiency incentive and rebate program options reference the links and notes provided below or in our Solar & Wind Estimator
Summary of Solar & Wind Incentives and Rebates currently stored and available:
| State/Region/Utility | Solar/Wind Technology | Solar/Wind Incentive or Rebate Description |
|---|---|---|
| US (US) Applies to: Residential & Business | Solar Electric (PV) Solar Water Heating Wind Turbine | Federal Tax Credit (30% of Gross Cost at Installation) » link |
| Vermont (VT) Applies to: Residential | Wind Turbine | VT State Residential Wind Rebate Program (production incentive) » link |
| Vermont (VT) Applies to: Business | Wind Turbine | VT State Commercial Wind Rebate Program ($ 3 per watt 1st 5kW, then $ 1.60 per watt) » link |
| Vermont (VT) Applies to: Business | Solar Water Heating | VT State Commercial Solar Hot Water Rebate ($ 0.15 per kBTU per day) » link |
| Vermont (VT) Applies to: Business | Solar Electric (PV) | VT State Commercial PV Rebate Program ($ 1.25 - 0.50 per watt DC) » link |
| US (US) Applies to: Residential | Energy Efficiency | Federal Residential Energy Efficiency Tax Credit » link |
| US (US) Applies to: Residential & Business | Solar Electric (PV) Solar Water Heating Wind Turbine | Federal Tax Credit (30% of Net Cost at Installation) » link |
| Vermont (VT) Applies to: Residential | Wind Turbine | VT State Residential Wind Rebate Program ($ 3 per watt 1st 2kW , then $ 1.60 per watt) » link |
| Vermont (VT) Applies to: Residential | Solar Water Heating | VT State Residential Solar Hot Water Rebate ($ 0.15 per kBTU per day) » link |
| Vermont (VT) Applies to: Business | Solar Electric (PV) Solar Water Heating Solar Pool/Spa | Corporate Tax Credit for Solar (30% of gross cost) » link |
| Vermont (VT) Applies to: Municipal. Non-Profit. Affordable Housing | Solar Electric (PV) | VT State PV Rebate Program (Special Nonprofit Category) $ 1-3 per watt » link |
| Vermont (VT) Applies to: Residential | Solar Electric (PV) | VT State Residential PV Rebate Program ($ 1.25 per watt DC) » link |
| Vermont (VT) Applies to: Residential | Wind Turbine | VT State Commercial Wind Rebate Program (production incentive) » link |
| Vermont (VT) Utility: Green Mountain Power Corp Applies to: Residential & Business | Solar Electric (PV) | Green Mountain Power - Solar GMP $ 0.06 per kWh - 10 years » link |
Taxhead.com is a solar-powered, green business offering an easy way to prepare and eFile your taxes online
