Solar & Wind Energy Incentives, Rebates, Tax Credits
Our Solar & Wind Estimators are driven by our proprietary databases - the industry's largest and most up-to-date - of solar and wind energy incentives and solar/wind energy rebates. We include federal, state, local and utility incentives and rebates for solar and wind energy systems. These include tax credits, tax deductions, property tax relief, purchase incentives (rebates), production incentives, and more. Our solar & wind estimators cover solar electric, solar water heating, solar pool and spa heating, and wind turbines.
Use our Solar & Wind Estimators to see these solar and wind energy incentives and rebates in action and run financial analysis.
Incentive summaries, below, include Federal Investment Tax Credit and other federal tax incentives for solar power and wind energy investments, such as Modified Accelerated Cost Recovery System (MACRS) depreciation.
To learn more about solar power and wind energy system, renewable energy and energy efficiency incentive and rebate program options reference the links and notes provided below or in our Solar & Wind Estimator
Summary of Solar & Wind Incentives and Rebates currently stored and available:
| State/Region/Utility | Solar/Wind Technology | Solar/Wind Incentive or Rebate Description |
|---|---|---|
| US (US) Applies to: Residential & Business | Solar Electric (PV) Solar Water Heating Wind Turbine | Federal Tax Credit (30% of Gross Cost at Installation) » link |
| US (US) Applies to: Residential | Energy Efficiency | Federal Residential Energy Efficiency Tax Credit » link |
| US (US) Applies to: Residential & Business | Solar Electric (PV) Solar Water Heating Wind Turbine | Federal Tax Credit (30% of Net Cost at Installation) » link |
| Wisconsin (WI) Applies to: Residential & Business | Wind Turbine | Focus on Energy - Wind Cash-Back Rewards (under 20 kW) » link |
| Wisconsin (WI) Applies to: Residential & Business | Solar Water Heating | Focus on Energy - Renewable Energy Cash-Back Rewards (250 therms max) » link |
| Wisconsin (WI) Applies to: Residential & Business | Solar Water Heating | Focus on Energy - Renewable Energy Cash-Back Rewards (250-2500 therms) » link |
| Wisconsin (WI) Applies to: Residential & Business | Solar Water Heating | Focus on Energy - Renewable Energy Cash-Back Rewards (2500-5000 therms) » link |
| Wisconsin (WI) Applies to: Residential & Business | Solar Electric (PV) | Focus on Energy - Renewable Energy Cash-Back Rewards » link |
| Wisconsin (WI) Applies to: Residential & Business | Wind Turbine | Focus on Energy - Wind Cash-Back Rewards (20 -100 kW) » link |
| Wisconsin (WI) Utility: City of River Falls Applies to: Residential & Business | Solar Electric (PV) | Solar Renewable Energy Buyback Rate » link |
| Wisconsin (WI) Utility: Madison Gas & Electric Co Applies to: Residential & Business | Solar Electric (PV) | MG&E - Clean Power Partner Solar Buyback Program $ 0.25 per kWh » link |
| Wisconsin (WI) Utility: Northern States Power Co (Xcel) Applies to: Residential & Business | Wind Turbine | Xcel Energy - Renewable Energy Buy-Back Rates (Over 20 kW, 6.66 cents per kWh) |
| Wisconsin (WI) Utility: Wisconsin Public Service Corp Applies to: Residential & Business | Solar Electric (PV) | Wisconsin Public Service Corporation - Solar Buyback Tariff ( < 20 kW) » link |
Taxhead.com is a solar-powered, green business offering an easy way to prepare and eFile your taxes online
