We could not set a Cookie in your browser. To use all features on this site you must enable cookies in your browser.
If you have cookies enabled, click "REFRESH" on your browser to try again.
» How to enable Cookies in your browser
Solar, Wind, Energy Efficiency Performance & Sales Software
Product Offering Comparisons
There are several software packages designed to help estimate solar, wind and energy efficiency performance and system cost, run financial analysis and prepare sales proposal materials:
Below is a comparison of several software packages. Other options are reviewed by NREL at Building Energy Software Tools Directory
| O V E R A L L | EnergyPeriscope | CPFTools | QuickQuotes | OnGrid |
|---|---|---|---|---|
| Sales Proposal Formats | Web, PDF Word (RTF) | Web, PDF | Spreadsheet | |
| Ability to Grow with You | Good | Good | Good | Poor |
| Improves Organizational Efficiency | Yes | Yes | Yes | No |
| Ease of Use | Very Good | Good | Good | Poor |
| Training, Service & Support | Free | Free | $ - Limited | $ - Limited |
| Multi-User Environment* | Yes | Yes | Yes | No |
| S A L E S F L O W | ||||
| Sales Lead Generation Included | Yes Free | Additional Cost | No | No |
| Sales/Job Management | Yes | PV Only | No | No |
| C A P A B I L I T I E S | ||||
| Optimization Analysis | Extensive | Limited | Limited | No |
| Financial Analysis | Yes | PV Only | Yes | PV Only |
| Energy Efficiency Modeling | Yes | No | No | No |
| PV Sizing & Modeling | Yes | Yes | Yes | Limited |
| Solar Thermal Sizing & Modeling | Yes | No | No | No |
| Wind Turbine Sizing & Modeling | Yes | No | No | No |
| Incentive Programs | All | PV Only | PV Only | Limited |
| Utility Rate Accommodations | All | Electric Only | Electric Only | Electric Only |
| O T H E R F E A T U R E S | ||||
| Software Maintenance | Included | Included | Included | Required |
| Internet/Wireless Access | Yes | Yes | Yes | No |
| Wide Browser Compatibility | Yes | Yes | Limited | Not Applicable |
| P R I C I N G | ||||
| Set-up Fee | Free | Free | $250 + | User Must Install, Configure & Keep Updated |
| Single-User Monthly Fee | $33 - $55 | $100 - $140 | $175 | $100 (min) |
| Multi-User Monthly Fee | $16 - $33 per user | $100 - $140 per user | $350-$600 | Not applicable |
* - This refers to the availability of enterprise editions which allow multiple persons to share and collaborate across a company or organization.
EnergyPeriscopeTM is a trademark of Energy Matters.
"CPFTools " is a trademark of Clean Power Finance Inc. This software was originally developed by Energy Matters the company behind Solar-Estimate.org.
"QuickQuotes" is a trademark of Clean Power Research LLC
OnGrid Solar (dba of Mr Andy Black - sole proprietor) offers a "Solar Financial Analysis Tool" (it's really just an Excel spreadsheet that you have to pay for every month to use)
Solar Estimating Software:: CPF Tools vs Energyperiscope : Sales & Analysis Software

