We could not set a Cookie in your browser. To use all features on this site you must enable cookies in your browser.
If you have cookies enabled, click "REFRESH" on your browser to try again.
» How to enable Cookies in your browser
Local Solar Contractors & Installers
Customer Ratings, Reviews & Recommendations
For: Irwin, Ohio (OH county: Union)
Irwin, OH Zipcodes include 43029,
Showing Solar Installations within 50 miles from the center of Irwin, Ohio (OH)
Solar Technology: Solar Electric, PV
| Overall Rating | Comments about Solar Installation | Customer Zip Code |
|---|---|---|
APPALACHIAN RENEWABLE POWER SYSTEMS LTD.Columbus, OH 43201 installed a PV system | 15 miles from you | |
![]() | Gary and team did a great job getting all the approvals done and installing our 9 panelplusmicro inverter PV system in 1-day. Very tidy and carefully done, made the process easy and worry free for us. It was so nice to do business with people who are also obviously passionate about helping the environment. Customer Review dated Apr 23, 2012 » View All Reviews Request a Solar Quote now: » Profile for APPALACHIAN RENEWABLE POWER SYSTEMS LTD. | Hilliard, OH 43026 (Franklin county) |
APPALACHIAN RENEWABLE POWER SYSTEMS LTD.Columbus, OH 43201 installed a PV system | 23 miles from you | |
![]() | I was impressed with Appalachian. The crew was experienced and highly dedicated, and they clearly wanted to do the best job possible. I couldn`t have asked for anything better. The purchase incentive program I`m using is the 30% tax credit from the IRS. In regard to the last question above, there is no way the contractor could charge me the net amount after purchase incentives were deducted. Customer Review dated Jan 20, 2012 » View All Reviews Request a Solar Quote now: » Profile for APPALACHIAN RENEWABLE POWER SYSTEMS LTD. | Columbus, OH 43214 (Franklin county) |
OHIO SOLAR ELECTRIC LLCSpringfield, OH 45501 installed a PV system | 17 miles from you | |
![]() | Customer Review dated Mar 8, 2011 » View All Reviews Request a Solar Quote now: » Profile for OHIO SOLAR ELECTRIC LLC | Urbana, OH 43078 (Champaign county) |
OHIO SOLAR ELECTRIC LLCSpringfield, OH 45501 installed a PV system | 7 miles from you | |
![]() | Ohio Solar Electric, LLC did an excellent job at installing our PV Solar Panels. I would highly recommend them to others interested in installing solar. Customer Review dated Mar 7, 2011 » View All Reviews Request a Solar Quote now: » Profile for OHIO SOLAR ELECTRIC LLC | Mechanicsburg, OH 43044 (Champaign county) |
OHIO SOLAR ELECTRIC LLCSpringfield, OH 45501 installed a PV system | 26 miles from you | |
![]() | The company went over expectations in satisfying us. Customer Review dated Mar 7, 2011 » View All Reviews Request a Solar Quote now: » Profile for OHIO SOLAR ELECTRIC LLC | Springfield, OH 45502 (Clark county) |
OHIO SOLAR ELECTRIC LLCSpringfield, OH 45501 installed a PV system | 16 miles from you | |
![]() | I was refered by a windpower contractor to a PV contrator, not sure which one I am rating here. they both did a good job. Customer Review dated Mar 6, 2011 » View All Reviews Request a Solar Quote now: » Profile for OHIO SOLAR ELECTRIC LLC | London, OH 43140 (Madison county) |
APPALACHIAN RENEWABLE POWER SYSTEMS LTD.Stewart, OH 45778 installed a PV system | 24 miles from you | |
![]() | The Company representatives were timely in coming out for the initial discussions and checking out possible locations on the property. They discussed various options and took suntracker snapshots at various locations. Once a location was jointly selected, they came back out to take additional observations and provide a final cost estimate.
We then discussed various options for mounting the solar system and had a lot of questions which the company representative answered very quickly and patiently. Once the contract was signed, they explained the process of going through the state agencies for the state grant portion and the approximate timeline for that process. They kept in touch the entire time.
Once the state grant was approved, they worked with the local village to obtain building permits and were ready to install within a week. They scheduled the work and arrived on time with all supplies and equipment ready to install. The installation took two days which was exactly what they estimated.
They explained the entire system operation to us so we would be ready to accept delivery and responsibility for the system.
There was one minor issue after an extremely strong storm passed through. One phone call to the company was all it took to obtain immediate response and correction.
The company is outstanding in their customer support, knowledge of solar systems and different mounting technniques. I would HIGHLY recommend them to anyone considering a solar system. Customer Review dated Jan 25, 2011 » View All Reviews Request a Solar Quote now: » Profile for APPALACHIAN RENEWABLE POWER SYSTEMS LTD. | Grove City, OH 43123 (Franklin county) |
APPALACHIAN RENEWABLE POWER SYSTEMS LTD.Stewart, OH 45778 installed a PV system | 19 miles from you | |
![]() | ARP did a great job designing and installing the system which met cost, schedule and performance expectations. Installation was performed in a professional manner, with attention to detail Customer Review dated Jan 24, 2011 » View All Reviews Request a Solar Quote now: » Profile for APPALACHIAN RENEWABLE POWER SYSTEMS LTD. | Dublin, OH 43016 (Franklin county) |
| DOVETAIL SOLAR AND WIND Athens, OH 45701 installed a PV system | 32 miles from you | |
![]() | From the beginning (February 2007) when I first met Dovetail representatives at the Cleveland Home & Garden Show to the installation, inverter failure, and followup replacement, paperwork, and discussions to the present time, my dealings with Dovetail were always very professional. From Jean who answered the phone to the installers and Drake the electrician, everyone was courteous and always very professional. Followup, questions and answers, and notification of arrival times of installers and electrician were always accurate which meant that I did not have to wait all day for someone to show up. I always knew when they would be there. All in all, it was a very good experience. Overall, I had a very professional experience with Dovetail. Customer Review dated Apr 15, 2008 » View All Reviews Request a Solar Quote now: » Profile for DOVETAIL SOLAR AND WIND | Yellow Springs, OH 45387 (Greene county) |
| DOVETAIL SOLAR AND WIND Athens, OH 45701 installed a PV system | 29 miles from you | |
![]() | Dovetail was a pleasure to work with! Although this system was expensive, we felt this was a moral decision of conserving and caring for our natural resources. We also wanted a choice of how our energy is provided. Solar gives us that choice. Customer Review dated Jan 14, 2008 » View All Reviews Request a Solar Quote now: » Profile for DOVETAIL SOLAR AND WIND | Columbus, OH 43209 (Franklin county) |
| DOVETAIL SOLAR AND WIND Athens, OH 45701 installed a PV system | 23 miles from you | |
![]() | We plan to hire Dovetail for multiple additional projects. Customer Review dated Jan 31, 2006 » View All Reviews Request a Solar Quote now: » Profile for DOVETAIL SOLAR AND WIND | Columbus, OH 43212 (Franklin county) |
Some handy Solar Links for Ohio:
Ohio State License Board: http://www.com.ohio.gov/dico/default.aspx
Ohio State Solar Incentive Program: http://www.greenenergyohio.org
State Solar Incentives & Energy Progams: Ohio Solar & Energy Incentives

APPALACHIAN RENEWABLE POWER SYSTEMS LTD.

OHIO SOLAR ELECTRIC LLC