Solar & Wind Energy Incentives, Rebates, Tax Credits
Our Solar & Wind Estimators are driven by our proprietary databases - the industry's largest and most up-to-date - of solar and wind energy incentives and solar/wind energy rebates. We include federal, state, local and utility incentives and rebates for solar and wind energy systems. These include tax credits, tax deductions, property tax relief, purchase incentives (rebates), production incentives, and more. Our solar & wind estimators cover solar electric, solar water heating, solar pool and spa heating, and wind turbines.
Use our Solar & Wind Estimators to see these solar and wind energy incentives and rebates in action and run financial analysis.
Incentive summaries, below, include Federal Investment Tax Credit and other federal tax incentives for solar power and wind energy investments, such as Modified Accelerated Cost Recovery System (MACRS) depreciation.
To learn more about solar power and wind energy system, renewable energy and energy efficiency incentive and rebate program options reference the links and notes provided below or in our Solar & Wind Estimator
Summary of Solar & Wind Incentives and Rebates currently stored and available:
| State/Region/Utility | Solar/Wind Technology | Solar/Wind Incentive or Rebate Description |
|---|---|---|
| US (US) Applies to: Residential & Business | Solar Electric (PV) Solar Water Heating Wind Turbine | Federal Tax Credit (30% of Gross Cost at Installation) » link |
| US (US) Applies to: Residential & Business | Solar Electric (PV) Solar Water Heating Wind Turbine | Federal Tax Credit (30% of Net Cost at Installation) » link |
| Arizona (AZ) Applies to: Business | Solar Electric (PV) | AZ Solar Energy Production Tax Credit (Commercial) » link |
| US (US) Applies to: Residential | Energy Efficiency | Federal Residential Energy Efficiency Tax Credit » link |
| Arizona (AZ) Applies to: Residential | Solar Electric (PV) Solar Water Heating Solar Pool/Spa Wind Turbine | AZ Personal Tax Credit (25% Gross Cost) |
| Arizona (AZ) Applies to: Business | Solar Electric (PV) Solar Water Heating Solar Pool/Spa Wind Turbine | AZ Corporate Tax Credit (10% of Gross Cost) |
| Arizona (AZ) Applies to: Business | Wind Turbine | AZ Wind Energy Production Tax Credit (Commercial) » link |
| Arizona (AZ) Utility: Arizona Public Service (APS ) Applies to: Business | Solar Electric (PV) | APS Utility Rebate Program (Non-residential) $ 2.50 per watt DC » link |
| Arizona (AZ) Utility: Arizona Public Service (APS ) Applies to: Residential | Solar Electric (PV) | APS Utility Rebate Program (Residential) $ 1.95 per watt DC » link |
| Arizona (AZ) Utility: Arizona Public Service (APS ) Applies to: Residential & Business | Solar Water Heating | APS Utility Rebate : Small solar water heating: $ 0.50/kWh OG300 » link |
| Arizona (AZ) Utility: Salt River Project Applies to: Business | Solar Electric (PV) | SRP - EarthWise Solar Energy (commercial under 30 kW) $ 2 per watt DC » link |
| Arizona (AZ) Utility: Salt River Project Applies to: Business | Solar Electric (PV) | SRP - EarthWise Solar Energy 10-year PBI $ 0.1888 per kWh (commercial over 30 kW) » link |
| Arizona (AZ) Utility: Salt River Project Applies to: Residential & Business | Solar Water Heating Solar Pool/Spa | SRP - Residential Solar water heaters: $ 0.50/kWh OG300 » link |
| Arizona (AZ) Utility: Salt River Project Applies to: Residential | Solar Electric (PV) | SRP - EarthWise Solar Energy (residential) $ 2.15 per watt DC » link |
| Arizona (AZ) Utility: Trico Electric Cooperative Inc Applies to: Residential & Business | Solar Electric (PV) Wind Turbine | Trico Electric Cooperative - SunWatts PBI ($ 0.14 per kWh, > 10kW) » link |
| Arizona (AZ) Utility: Trico Electric Cooperative Inc Applies to: Residential & Business | Solar Water Heating | Trico Electric Cooperative - SunWatts Incentive ($ 0.75 per kWh OG300) » link |
| Arizona (AZ) Utility: Trico Electric Cooperative Inc Applies to: Residential & Business | Solar Electric (PV) Wind Turbine | Trico Electric Cooperative - SunWatts Incentive Program ($ 1.50 per watt, < 10kW) » link |
| Arizona (AZ) Utility: Tucson Electric Power Co Applies to: Residential | Solar Water Heating | TEP - Solar Hot Water $ 0.25 per kWh Up-Front Incentive (UFI) » link |
| Arizona (AZ) Utility: Tucson Electric Power Co Applies to: Residential | Solar Electric (PV) | TEP - Residential PV ($ 2 per watt DC) » link |
| Arizona (AZ) Utility: Tucson Electric Power Co Applies to: Business | Solar Electric (PV) | TEP - Small Commercial PV Systems ($ 1.75 per watt DC, under 100kW AC) » link |
| Arizona (AZ) Utility: Tucson Electric Power Co Applies to: Residential | Solar Water Heating | TEP - Solar Hot Water $ 750 Up-Front Incentive (UFI) » link |
| Arizona (AZ) Utility: Tucson Electric Power Co Applies to: Residential & Business | Wind Turbine | TEP - Wind Rebate (grid-tied): $ 2.25 per watt DC » link |
| Arizona (AZ) Utility: Tucson Electric Power Co Applies to: Business | Solar Electric (PV) | TEP - Large Commercial PV Systems $ 0.182 per kWh 10-Yr PBI (over 100kW AC) » link |
| Arizona (AZ) Utility: UES Applies to: Business | Solar Electric (PV) | UES - SunShare PV 10-Year PBI (Large Commercial > 100 kW) » link |
| Arizona (AZ) Utility: UES Applies to: Business | Solar Electric (PV) | UES - SunShare PV Up-front Payment (Small Commercial < 100kW) » link |
| Arizona (AZ) Utility: UES Applies to: Residential & Business | Solar Water Heating | UES - SunShare Solar Water $ 0.25 per kWh » link |
| Arizona (AZ) Utility: UES Applies to: Residential & Business | Solar Water Heating | UES - SunShare Solar Water Up-Front Payment $ 750 » link |
| Arizona (AZ) Utility: UES Applies to: Residential & Business | Wind Turbine | UES - Wind Incentive $ 2.25 per watt DC » link |
| Arizona (AZ) Utility: UES Applies to: Residential | Solar Electric (PV) | UES - SunShare PV Up-front Payment (residential) » link |
| Arizona (AZ) Utility: UES Applies to: Business | Solar Pool/Spa | UES - Commercial Solar Pool 10-yer REC payment » link |
| Arizona (AZ) Utility: Sulphur Springs Valley E C Inc Applies to: Residential & Business | Solar Water Heating | Sulphur Springs Valley EC - SunWatts Incentive ($ 0.75 per kWh OG300) » link |
| Arizona (AZ) Utility: Sulphur Springs Valley E C Inc Applies to: Residential & Business | Solar Electric (PV) Wind Turbine | SSVEC SunWatts - PV, Wind Incentive (< 20 kW) » link |
Taxhead.com is a solar-powered, green business offering an easy way to prepare and eFile your taxes online
