Solar & Wind Energy Incentives, Rebates, Tax Credits
Our Solar & Wind Estimators are driven by our proprietary databases - the industry's largest and most up-to-date - of solar and wind energy incentives and solar/wind energy rebates. We include federal, state, local and utility incentives and rebates for solar and wind energy systems. These include tax credits, tax deductions, property tax relief, purchase incentives (rebates), production incentives, and more. Our solar & wind estimators cover solar electric, solar water heating, solar pool and spa heating, and wind turbines.
Use our Solar & Wind Estimators to see these solar and wind energy incentives and rebates in action and run financial analysis.
Incentive summaries, below, include Federal Investment Tax Credit and other federal tax incentives for solar power and wind energy investments, such as Modified Accelerated Cost Recovery System (MACRS) depreciation.
To learn more about solar power and wind energy system, renewable energy and energy efficiency incentive and rebate program options reference the links and notes provided below or in our Solar & Wind Estimator
Summary of Solar & Wind Incentives and Rebates currently stored and available:
| State/Region/Utility | Solar/Wind Technology | Solar/Wind Incentive or Rebate Description |
|---|---|---|
| US (US) Applies to: Residential & Business | Solar Electric (PV) Solar Water Heating Wind Turbine | Federal Tax Credit (30% of Gross Cost at Installation) » link |
| Washington (WA) Applies to: Residential & Business | Solar Electric (PV) | WA Renewable Energy Production Incentives ($ 0.15/kWh x 10 years) » link |
| Washington (WA) Applies to: Municipal. Non-Profit. | Solar Electric (PV) | BEF - Solar 4R Schools (< 1.1 kW) » link |
| Washington (WA) Applies to: Municipal. Non-Profit. | Solar Electric (PV) | BEF - Solar 4R Schools (> 1.1 kW) » link |
| US (US) Applies to: Residential & Business | Solar Electric (PV) Solar Water Heating Wind Turbine | Federal Tax Credit (30% of Net Cost at Installation) » link |
| US (US) Applies to: Residential | Energy Efficiency | Federal Residential Energy Efficiency Tax Credit » link |
| Washington (WA) Applies to: Residential & Business | Wind Turbine | WA Renewable Energy Production Incentives ($ 0.12/kWh x 10 years) » link |
| Washington (WA) Utility: City of Richland Applies to: Residential | Solar Electric (PV) | Richland Energy Services - Residential Solar Power Rebate $ 0.50 per watt » link |
| Washington (WA) Utility: Orcas Power & Light Coop Applies to: Residential & Business | Solar Electric (PV) Wind Turbine | Orcas Power & Light - Photovoltaic and Wind Rebate » link |
| Washington (WA) Utility: PUD No 1 of Chelan County Applies to: Residential & Business | Solar Electric (PV) Wind Turbine | Chelan County PUD - SNAP Program $ 0.25 per kWh » link |
| Washington (WA) Utility: PUD No 1 of Clallam County Applies to: Residential & Business | Solar Electric (PV) | Residential Solar & Efficiency Rebate $ 0.50 per watt » link |
| Washington (WA) Utility: PUD No 1 of Clallam County Applies to: Residential | Solar Water Heating | Residential Solar Rebate Program - $ 500 per system » link |
| Washington (WA) Utility: PUD No 1 of Clark County Applies to: Residential & Business | Solar Water Heating | Clark Public Utilities - Solar Water Heater Rebate » link |
| Washington (WA) Utility: PUD No 1 of Franklin County Applies to: Residential & Business | Solar Water Heating | Franklin County PUD - Solar Energy System $ 500 » link |
| Washington (WA) Utility: PUD No 1 of Franklin County Applies to: Residential & Business | Solar Electric (PV) | Franklin County PUD - Solar Energy System $ 0.50 per watt » link |
| Washington (WA) Utility: PUD No 1 of Klickitat County Applies to: Residential & Business | Solar Electric (PV) | Klickitat PUD - Solar PV Rebate » link |
| Washington (WA) Utility: PUD No 1 of Okanogan County Applies to: Residential & Business | Solar Electric (PV) Wind Turbine | Okanogan County PUD - Sustainable Natural Alternative Power Program (SNAP) » link |
| Washington (WA) Utility: PUD No 1 of Snohomish County Applies to: Business | Solar Electric (PV) | Snohomish County PUD No 1 - Solar Express Rebate $ 0.50 per watt » link |
| Washington (WA) Utility: PUD No 1 of Snohomish County Applies to: Residential & Business | Solar Water Heating | Snohomish County PUD No 1 - Solar Express Rebate $ 500 » link |
| Washington (WA) Utility: PUD No 1 of Snohomish County Applies to: Residential | Solar Electric (PV) | Snohomish County PUD No 1 - Solar Express Rebate Residential $ 0.50 per watt » link |
| Washington (WA) Utility: PUD No 1 of Snohomish County Applies to: Business | Solar Electric (PV) | Snohomish County PUD No 1 - Solar Express Rebate Commercial $ 0.50 per watt » link |
| Washington (WA) Utility: PUD No 2 of Pacific County Applies to: Residential & Business | Solar Water Heating | Pacific County PUD - Solar Water Heater Rebate $ 2000 » link |
| Washington (WA) Utility: PUD No 1 of Grays Harbor Cnty Applies to: Residential & Business | Solar Water Heating | Grays Harbor PUD - Solar Water Heater Rebate $ 600 » link |
Taxhead.com is a solar-powered, green business offering an easy way to prepare and eFile your taxes online
